Admission Process
01
Online Registration
Candidates must register on the State CET Cell Portal and complete the online application process.
- Visit CET Cell Website
- Fill Application Form
- Upload Required Documents
02
Document Verification
Verify and confirm your application through Facilitation Centers (FCs) designated by CET Cell.
- Document Validation
- Application Confirmation
- Eligibility Verification
03
Merit List & CAP Rounds
Participate in CAP Round I, II and III after publication of the provisional merit list.
- Check Merit List
- Fill Option Form
- Select College Preferences
04
Seat Allotment
Seats are allotted based on merit, reservation policy and preferences selected.
- Merit-Based Allocation
- Category Reservation
- Preference-Based Selection
05
Admission Confirmation
Confirm admission through ARC and report to ASM NEXT Technical Campus.
- Pay Fees
- Submit Documents
- Confirm Enrollment
Required Documents for Admission
| Eligibility | Required Documents for Admission |
|---|---|
| Compulsory Subject :10+2 or equivalent examination with Physics and Math Compulsory subject |
|
| Optional Subject- Chemistry / Biotechnology/ Biology/ Technical Vocational Subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Eng. Graphics/ Business Studies/ Electronics/ Entrepreneurship | |
| 45% for OPEN and OMS Candidates 40% for Reserved categories / EWS / Person with Disability with Maharashtra Domicile only. | |
| PCM MHT-CET 2026 with Non Zeroscore / For All India Quota seats JEE Main with Non Zero positive score is required |
Required Documents for Admission
| Eligibility | Required Documents for Admission |
|---|---|
| Compulsory Subject: 10+2 with eligibility as per admission policy of the Affiliating University and a non-zero score in MAH-BCA/BBA/BMS/BBM CET 2026 conducted by the Competent Authority. Should have passed an AICTE-approved Diploma in Commercial Practice or equivalent. |
|
| 10+2 examination with a non-zero positive score in the Common University Entrance Test (CUET-UG). |
Required Documents for Admission
| Eligibility | Required Documents for Admission |
|---|---|
| Passed any Graduation Degree (e.g. B.E./B.Tech., B.Sc., B.Com., B.A., B.Voc., BCA, etc.), preferably with Mathematics at the 10+2 level or at the Graduation level. |
|
| 50% Marks for OPEN and OMS Candidates. 45% Marks for Reserved Categories / EWS / Persons with Disability with Maharashtra Domicile only. |
|
| MAH-MCA CET 2026 with a Non-Zero Score conducted by the Competent Authority. |
Fee Structure
First Year B.E +
| Category | Tuition Fees (₹) | Development Fees (₹) | Eligibility Fees (₹) | SPPU Prorata (₹) | Skill Development Fees (₹) | Total Fees (₹) |
|---|---|---|---|---|---|---|
| OPEN | 86,364 | 8,636 | 650 | 2,385 | 10,000 | 1,08,035 |
| OBC / EWS / EBC / SEBC | 43,182 | 8,636 | 650 | 2,385 | 10,000 | 64,853 |
| SBC / VJ / NT / TFWS | 0 | 8,636 | 650 | 2,385 | 10,000 | 21,671 |
| All Girls (CAP Admission as per Government of Maharashtra Norms) | 0 | 8,636 | 650 | 2,385 | 10,000 | 21,671 |
| SC / ST | 0 | 0 | 650 | 2,385 | 10,000 | 13,035 |
| Other States (OMS) | 86,364 | 8,636 | 1,150 | 2,385 | 10,000 | 1,08,535 |
Direct Second Year B.E +
| Category | Tuition Fees (₹) | Development Fees (₹) | Eligibility Fees (₹) | SPPU Prorata (₹) | Skill Development Fees (₹) | Total Fees (₹) |
|---|---|---|---|---|---|---|
| OPEN | 86,364 | 8,636 | 650 | 2,385 | 10,000 | 1,08,035 |
| OBC / EWS / EBC / SEBC | 43,182 | 8,636 | 650 | 2,385 | 10,000 | 64,853 |
| SBC / VJ / NT / TFWS | 0 | 8,636 | 650 | 2,385 | 10,000 | 21,671 |
| All Girls (CAP Admission as per Government of Maharashtra Norms) | 0 | 8,636 | 650 | 2,385 | 10,000 | 21,671 |
| SC / ST | 0 | 0 | 650 | 2,385 | 10,000 | 13,035 |
| Other States (OMS) | 86,364 | 8,636 | 1,150 | 2,385 | 10,000 | 1,08,535 |
BCA +
| Category | Tuition Fees (₹) | Development Fees (₹) | Eligibility Fees (₹) | SPPU Prorata (₹) | Value Added Courses (₹) | Total Fees (₹) |
|---|---|---|---|---|---|---|
| OPEN | 40,000 | 4,000 | 650 | 2,385 | 8,000 | 55,035 |
| OBC / EWS / EBC / SEBC | 20,000 | 4,000 | 650 | 2,385 | 8,000 | 35,035 |
| SBC / VJ / NT / TFWS | 0 | 4,000 | 650 | 2,385 | 8,000 | 15,035 |
| All Girls (Only admitted through CAP Round & as per Government of Maharashtra norms) | 0 | 4,000 | 650 | 2,385 | 8,000 | 15,035 |
| SC / ST | 0 | 0 | 650 | 2,385 | 8,000 | 11,035 |
| Other States (OMS) | 40,000 | 4,000 | 1,150 | 2,385 | 8,000 | 55,535 |
MCA +
| Category | Tuition Fees (₹) | Development Fees (₹) | Eligibility Fees (₹) | SPPU Prorata (₹) | Total Fees (₹) |
|---|---|---|---|---|---|
| OPEN | 81,818 | 8,182 | 650 | 2,385 | 93,035 |
| OBC / EWS / EBC / SEBC | 40,909 | 8,182 | 650 | 2,385 | 52,126 |
| SBC / VJ / NT / TFWS | 0 | 8,182 | 650 | 2,385 | 11,217 |
| All Girls (Only admitted through CAP Round & as per Government of Maharashtra norms) | 0 | 8,182 | 650 | 2,385 | 11,217 |
| SC / ST | 0 | 0 | 650 | 2,385 | 3,035 |
| Other States (OMS) | 81,818 | 8,182 | 1,150 | 2,385 | 93,535 |
Hostel Fees +
| Particular | Total |
|---|---|
| Hostel (Boys) | 1,15,000 |
| Hostel (Girls) | 1,25,000 |


